| BA/1.8K-R | WALL 1.8K THMS DELTA ENCLOSURE | INFO | 27.00 | 13.50 | |
| BA/1.8K-SP | WALL 1.8K THMS S/S PLATE | INFO | 27.00 | 13.50 | |
| BA/1.8K-SP-SEC1 | WALL 1.8K THMS S/S WALL PLATE W/ SECURITY SCREWS | INFO | 30.00 | 15.00 | |
| BA/1.8K-AP | WALL 1.8K THMS ALUM PLATE | INFO | 27.00 | 13.50 | |
| BA/1.8KAPO | WALL BAPI PLATE 1.8K THMS ALUM W/OVRRDE | INFO | 41.00 | 20.50 | |
| BA/1.8KB4 | WALL BAPI 4 TEMP SENSOR 1.8K THMS | INFO | 27.00 | 13.50 | |
| BA/1.8KB4NCG | WALL BAPI 4 TEMP SENSOR 1.8K THMS OVRRDE SENSOR | INFO | 35.00 | 17.50 | |
| BA/1.8KB4ZCG | WALL BAPI 4 TEMP SENSOR 1.8K THMS OVRRDE SETPT | INFO | 27.00 | 13.50 | |
| BA/1.8KB4ZCGWMW | WALL BAPI 4 TEMP SENSOR 1.8K THMS WRM WHT | INFO | 26.00 | 13.00 | |
| BA/1.8KB4ZDF | WALL BAPI 4 TEMP SENSOR 1.8K THMS DIF | INFO | 26.00 | 13.00 | |
| BA/1.8KB4ZDFWMW | WALL BAPI 4 TEMP SENSOR 1.8K THMS DIF WRM WHT | INFO | 26.00 | 13.00 | |
| BA/1.8KLP | WALL BUTTON LOW PROFILE SENSOR 1.8K THMS | INFO | 36.00 | 18.00 | |
| BA/1.8K-R60L5-Z-CG | WALL 1.8K THMS DELTA NO OVR | INFO | 36.00 | 18.00 | |
| BA/1.8KR60L6JCG | WALL DELTA SENSOR 1.8K THMS STPT 10K OHM OVRRDE | INFO | 42.00 | 21.00 | |
| BA/1.8KR60L6NCG | WALL DELTA SENSOR 1.8K THMS STPT 10K OHM OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/1.8KR60L6ZCG | WALL DELTA SENSOR 1.8K THMS STPT 10K OHM | INFO | 35.00 | 17.50 | |
| BA/1.8KR80L6JCG | WALL DELTA SENSOR 1.8K THMS STPT 20K OHM OVRRIDE | INFO | 42.00 | 21.00 | |
| BA/1.8KR84L6NCG | WALL DELTA SENSOR 1.8K THMS STPT 20K OHM OVR SNSR | INFO | 56.00 | 28.00 | |
| BA/1.8KRJCG | WALL DELTA SENSOR 1.8K THMS OVRRDE | INFO | 34.00 | 17.00 | |
| BA/1.8KRSZ | WALL EXECUTIVE SENSOR 1.8K THMS | INFO | 55.00 | 27.50 | |
| BA/1.8KRZCG | WALL DELTA SENSOR 1.8K THMS | INFO | 26.00 | 13.00 | |
| BA/1.8KSPC10ZCG | WALL 1.8K THMS S/S PLATE | INFO | 98.00 | 49.00 | |
| BA/1.8K-SP-C40-O2-N-CG | WALL 1.8K THMS S/S PLATE | INFO | 185.00 | 92.50 | |
| BA/1.8KSPO | WALL 1.8K THMS S/S PLATE OVRRDE | INFO | 41.00 | 20.50 | |
| BA/1.8KSPO2 | WALL 1.8K THMS S/S PLATE OVRRDE | INFO | 108.00 | 54.00 | |
| BA/1.8KSPO2G24 | WALL 1.8K THMS S/S PLATE OVRRDE GRN LED | INFO | 170.00 | 85.00 | |
| BA/1.8KSPO2R24 | WALL 1.8K THMS S/S PLATE OVRRDE RED LED | INFO | 170.00 | 85.00 | |
| BA/100-R | WALL DELTA SENSOR 100 OHM RTD 385 | INFO | 37.00 | 18.50 | |
| BA/100-SP | WALL S/S PLATE 100 OHM RTD 385 | INFO | 35.00 | 17.50 | |
| BA/1003WAP | WALL BAPI 100 3 WIRE RTD PLATE SENSOR ALUM | INFO | 51.00 | 25.50 | |
| BA/1003WAP631 | WALL BAPI 100 3 WIRE RTD PLATE LOUVER ALUM | INFO | 51.00 | 25.50 | |
| BA/1003WB4 | WALL BAPISTAT 4 100 3 WIRE RTD | INFO | 37.00 | 18.50 | |
| BA/1003WLP | WALL BUTTON SENSOR 100 OHM 3WIRE RTD | INFO | 46.00 | 23.00 | |
| BA/1003WR | WALL DELTA SENSOR 100 OHM 3WIRE RTD 385 | INFO | 36.00 | 18.00 | |
| BA/1003WRBM5090 | WALL DELTA SENSOR 100 3W OHM RTD THERMOMETER F | INFO | 123.00 | 61.50 | |
| BA/1003WRSS | WALL POWERS SENSOR 100 OHM 3WIRE RTD | INFO | 115.00 | 57.50 | |
| BA/1003WRSZ | WALL EXECUTIVE SENSOR 100 OHM 3WIRE RTD | INFO | 65.00 | 32.50 | |
| BA/1003WRZCG | WALL DELTA SENSOR 100 OHM 3WIRE RTD OVRRDE | INFO | 36.00 | 18.00 | |
| BA/1003WSP | WALL S/S PLATE 100 OHM 3WIRE RTD | INFO | 34.00 | 17.00 | |
| BA/1003WSP631 | WALL S/S PLATE 100 OHM 3WIRE RTD LOUVR | INFO | 48.00 | 24.00 | |
| BA/100AP | WALL PLATE 100 RTD ALUM | INFO | 36.00 | 18.00 | |
| BA/100APK | WALL PLATE 100 RTD ALUM KEY OVRRDE | INFO | 101.00 | 50.50 | |
| BA/100APO | WALL PLATE 100 RTD ALUM PB OVRRDE | INFO | 51.00 | 25.50 | |
| BA/100B4ZCG | WALL BAPISTAT 4 100 RTD NO OVRRDE | INFO | 37.00 | 18.50 | |
| BA/100B4ZCGWMW | WALL BAPISTAT4 100 RTD NO OVRRDE WARM WHT | INFO | 36.00 | 18.00 | |
| BA/100K-R | WALL DELTA SENSOR 100K THMS | INFO | 27.00 | 13.50 | |
| BA/100K-SP | WALL S/S PLATE 100K THMS | INFO | 27.00 | 13.50 | |
| BA/100KAP | WALL ALUM PLATE 100K OHM THMS | INFO | 26.00 | 13.00 | |
| BA/100KAPK | WALL ALUM PLATE 100K OHM THMS KEY OVR | INFO | 91.00 | 45.50 | |
| BA/100KAPO | WALL ALUM PLATE 100K OHM THMS PB OVR | INFO | 41.00 | 20.50 | |
| BA/100KB4 | WALL BAPISTAT 4 100K OHM THMS | INFO | 27.00 | 13.50 | |
| BA/100KB4ZCG | WALL BAPISTAT 4 100K OHM THMS NO OVR | INFO | 27.00 | 13.50 | |
| BA/100KB4ZCGGRY | WALL BAPISTAT 4 100K OHM THMS NO OVR GRAY | INFO | 26.00 | 13.00 | |
| BA/100KB4ZCGWMW | WALL BAPISTAT 4 100K OHM THMS NO OVR WHT | INFO | 26.00 | 13.00 | |
| BA/100KLP | WALL BUTTON SNR 100K THMS | INFO | 36.00 | 18.00 | |
| BA/100KLP15 | WALL BUTTON SNR 100K THMS 15FT LEADS | INFO | 45.00 | 22.50 | |
| BA/100KLP5 | WALL BUTTON SNR 100K THMS 5FT LEADS | INFO | 39.00 | 19.50 | |
| BA/100KRBM100 | WALL 100K THMS DELTA STYLE THERMOMETER C | INFO | 113.00 | 56.50 | |
| BA/100KRSS | WALL POWERS SENSOR 100K OHM THMS | INFO | 105.00 | 52.50 | |
| BA/100KRSZ | WALL EXECUTIVE SENSOR 100K OHM THMS | INFO | 55.00 | 27.50 | |
| BA/100KRSZBM100 | WALL EXECUTIVE SENSOR 100K OHM THMS THERMOMETER C | INFO | 151.00 | 75.50 | |
| BA/100KRZCG | WALL DELTA SENSOR 100K OHM THMS NO OVR | INFO | 26.00 | 13.00 | |
| BA/100KRZCGCPW | WALL DELTA SENSOR 100K OHM THMS NO OVR COPA WHT | INFO | 26.00 | 13.00 | |
| BA/100KSPK | WALL S/S PLATE 100K OHM THMS KEY OVR | INFO | 139.00 | 69.50 | |
| BA/100KSPO1 | WALL S/S PLATE 100K OHM THMS PB OVR | INFO | 41.00 | 20.50 | |
| BA/100LP | WALL BUTTON 100 OHM RTD | INFO | 46.00 | 23.00 | |
| BA/100LP30 | WALL BUTTON 100 OHM RTD 30FT LEADS | INFO | 64.00 | 32.00 | |
| BA/100R40L2ZCG | WALL DELTA SENSOR 100 OHM RTD 385 NO OVR COM GRD | INFO | 45.00 | 22.50 | |
| BA/100R84L4ZDF | WALL DELTA SENSOR 100 OHM RTD 385 NO OVR DIFF | INFO | 45.00 | 22.50 | |
| BA/100RJCG | WALL DELTA SENSOR 100 OHM RTD OVRRDE SEPARATE | INFO | 44.00 | 22.00 | |
| BA/100RNCG | WALL DELTA SENSOR 100 OHM RTD OVRRDE SNSR | INFO | 44.00 | 22.00 | |
| BA/100RSS | WALL POWERS SENSOR 100 OHM RTD 385 | INFO | 115.00 | 57.50 | |
| BA/100RSZ | WALL EXECUTIVE SENSOR 100 OHM RTD 385 | INFO | 65.00 | 32.50 | |
| BA/100RZCG | WALL DELTA SENSOR 100 OHM RTD NO OVR | INFO | 36.00 | 18.00 | |
| BA/100RZCGCPW | WALL DELTA SENSOR 100 OHM RTD NO OVR COPA WHT | INFO | 36.00 | 18.00 | |
| BA/100RZDF | WALL DELTA SENSOR 100 OHM RTD NO OVR SEPARATE | INFO | 36.00 | 18.00 | |
| BA/100SP631 | WALL S/S PLATE 100 OHM RTD LOUVRED | INFO | 48.00 | 24.00 | |
| BA/100SPK | WALL S/S PLATE 100 OHM RTD KEY OVR | INFO | 95.00 | 47.50 | |
| BA/100SPO | WALL S/S PLATE 100 OHM RTD PB OVR | INFO | 48.00 | 24.00 | |
| BA/10K-2-LP-15 | WALL BUTTON SENSOR 10K OHM 2 THMS 15FT LEAD | INFO | 46.00 | 23.00 | |
| BA/10K-2-LP-5 | WALL BUTTON SENSOR 10K OHM 2 THMS 5FT LEAD | INFO | 46.00 | 23.00 | |
| BA/10K-2-PP-25 | STRAP-ON REMOTE SNSR 10K TYPE 2 THMS 25FT LEAD | INFO | 37.00 | 18.50 | |
| BA/10K-2-SP | 10K-2 STAINLESS STEEL WALL PLATE | INFO | 23.00 | 11.50 | |
| BA/10K-3-11K-SP | WALL 10K-311K THMS S/S WALL PLATE |  | 27.00 | 13.50 | |
| BA/10K-3-AP | WALL 10K-3 ALUMINUM PLATE |  | 27.00 | 13.50 | |
| BA/10K-3-H205-B4DF-N-CG-WMW | WALL HUM TEMP WHITE SENSOR 10K THMS +/-2% 4-20MA | INFO | 431.00 | 215.50 | |
| BA/10K-3-LPB-10 | WALL BUTTON BLK SENSOR 10K THMS 3 10FT LEAD | INFO | 42.00 | 21.00 | |
| BA/10K-3-LPB-5 | WALL BUTTON BLK SENSOR 10K THMS 3 5FT LEAD | INFO | 46.00 | 23.00 | |
| BA/10K-3-LPW-10 | WALL BUTTON WHT SEN 10K THMS 3 10FT LEAD | INFO | 42.00 | 21.00 | |
| BA/10K-3-LPW-5 | WALL BUTTON WHT SEN 10K THMS 3 5FT LEAD | INFO | 39.00 | 19.50 | |
| BA/10K-3-R-CERT | WALL 10K-3 THMS DELTA STYLE SENSOR W/CERT | INFO | 292.00 | 146.00 | |
| BA/10K-3-R-J-CG | WALL 10K-3 THMS DELTA ENCL. W/ O/R | INFO | 34.00 | 17.00 | |
| BA/10K-3-R-Z-DF | WALL 10K-3 THMS DELTA ENCL | INFO | 27.00 | 13.50 | |
| BA/10K-3-RSZ | WALL 10K-3 THMS EXECUTIVE ENCL |  | 57.00 | 28.50 | |
| BA/10K-3-SP-O | WALL 10K-3 THMS S/S PLATE PUSHBUTTON O/R | INFO | 42.00 | 21.00 | |
| BA/10K-3-SPSEC1 | WALL S/S PLATE 10K THMS 3 SECURITY SCREW | INFO | 30.00 | 15.00 | |
| BA/10K-3-11K-AP | WALL 10K-311K THMS ALUMINUM PLATE | INFO | 27.00 | 13.50 | |
| BA/10K-3-11K-R | WALL 10K-311K THMS DELTA ENCL | INFO | 27.00 | 13.50 | |
| BA/10K-3-11K-RSS | WALL 10K-311K THMS POWERS STYLE ENCL | INFO | 108.00 | 54.00 | |
| BA/10K-3-11K-RSZ | WALL 10K-311K THMS EXECUTIVE ENCL | INFO | 57.00 | 28.50 | |
| BA/10K2-AP | WALL ALUM PLATE 10K THMS 2 | INFO | 27.00 | 13.50 | |
| BA/10K2-LP | WALL BUTTON SENSOR 10K THMS 2 |  | 37.00 | 18.50 | |
| BA/10K2-R | WALL DELTA SENSOR 10K THMS 2 |  | 27.00 | 13.50 | |
| BA/10K2-R-FOAM | WALL DELTA SENSOR 10K THMS 2 | INFO | 29.00 | 14.50 | |
| BA/10K2-R-N-CG | WALL DELTA SENSOR 10K THMS 2 | INFO | 34.00 | 17.00 | |
| BA/10K2-R-N-DF | WALL DELTA SENSOR 10K THMS 2 DIFF | INFO | 34.00 | 17.00 | |
| BA/10K2-SP | WALL S/S PLATE 10K THMS 2 |  | 27.00 | 13.50 | |
| BA/10K2-SP631 | WALL 10K-2 THMS S/S LOUVERED PLATE | INFO | 42.00 | 21.00 | |
| BA/10K2APK | WALL S/S PLATE 10K 2 THMS KEY OVR | INFO | 91.00 | 45.50 | |
| BA/10K2APKSEC1 | WALL S/S PLATE 10K 2 THMS KEY OVR SEC SCRW | INFO | 94.00 | 47.00 | |
| BA/10K2APO | WALL S/S PLATE 10K 2 THMS PB OVR | INFO | 41.00 | 20.50 | |
| BA/10K2APO1 | WALL S/S PLATE 10K 2 THMS PB OVR | INFO | 61.00 | 30.50 | |
| BA/10K2APO2 | WALL S/S PLATE 10K 2 THMS PB OVR | INFO | 108.00 | 54.00 | |
| BA/10K2APO2G24 | WALL S/S PLATE 10K 2 THMS PB OVR GRN LED | INFO | 170.00 | 85.00 | |
| BA/10K2APO2R24 | WALL S/S PLATE 10K 2 THMS PB OVR RED LED | INFO | 170.00 | 85.00 | |
| BA/10K2APSEC1 | WALL S/S PLATE 10K 2 THMS SEC SCRW | INFO | 29.00 | 14.50 | |
| BA/10K2B23L2NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2B23L6NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2B4 | WALL BAPI 4 TEMP SENSOR 10K THMS 2 | INFO | 27.00 | 13.50 | |
| BA/10K2B40L0ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2B40L2NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2B40L2ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2B40L6ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2B4JC11CG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SEP | INFO | 45.00 | 22.50 | |
| BA/10K2B4JCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SEP | INFO | 35.00 | 17.50 | |
| BA/10K2B4JCGWMW | WALL BAPI 4 TEMP 10K THMS 2 OVR SEP WRM WHT | INFO | 34.00 | 17.00 | |
| BA/10K2B4JDF | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SEP | INFO | 35.00 | 17.50 | |
| BA/10K2B4JTBCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SEP | INFO | 46.00 | 23.00 | |
| BA/10K2B4NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 35.00 | 17.50 | |
| BA/10K2B4NCGWMW | WALL BAPI 4 TEMP 10K THMS 2 OVR SNSR WRM WHT | INFO | 34.00 | 17.00 | |
| BA/10K2B4PCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR PAR STPT | INFO | 35.00 | 17.50 | |
| BA/10K2B4ZC11CG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 37.00 | 18.50 | |
| BA/10K2B4ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 27.00 | 13.50 | |
| BA/10K-2-B4-Z-CG-WMW | WALL 10K-2 THMS BAPI STAT 4 NO O/R WARM WHITE | INFO | 27.00 | 13.50 | |
| BA/10K2B4ZDF | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR DIF | INFO | 27.00 | 13.50 | |
| BA/10K2B4ZDFWMW | WALL BAPI 4 TEMP SENSOR 10K THMS 2 DIFF WRM WHT | INFO | 26.00 | 13.00 | |
| BA/10K2B4ZTBCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 38.00 | 19.00 | |
| BA/10K2B60L2PCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR PAR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2B60L2ZDF | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR DIF | INFO | 35.00 | 17.50 | |
| BA/10K2B60L6JCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2B60L6NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2B60L6PCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR PAR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2B60L6ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2B60L6ZDF | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR DIF | INFO | 35.00 | 17.50 | |
| BA/10K2B61L7NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2B80L6ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2B81L6PCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR PAR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2B82L6NDF | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR DIF | INFO | 42.00 | 21.00 | |
| BA/10K2B83L6ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2B84L2NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2B90L6JCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2B90L6NCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2B90L6ZCG | WALL BAPI 4 TEMP SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2LP10 | WALL BUTTON 10K THMS 2 10FT LEAD | INFO | 42.00 | 21.00 | |
| BA/10K2LP20 | WALL BUTTON 10K THMS 2 20FT LEAD | INFO | 48.00 | 24.00 | |
| BA/10K2LP25 | WALL BUTTON 10K THMS 2 25FT LEAD | INFO | 51.00 | 25.50 | |
| BA/10K2LP35 | WALL BUTTON 10K THMS 2 35FT LEAD | INFO | 57.00 | 28.50 | |
| BA/10K2R00L4ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R00L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R23L1NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R23L2NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R23L2ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K-2-R23L6-N-BM5090-CG | WALL 10K-2 THMS DELTA THERMOMETER F | INFO | 132.00 | 66.00 | |
| BA/10K2R23L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R25L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R25L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R25L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R28L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R29L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR |  | 42.00 | 21.00 | |
| BA/10K2R40L1PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R40L1ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R40L2JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R40L2NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R40L2PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R40L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R40L6NDF | WALL DELTA SENSOR 10K THMS 2 OVR SNSR DIF | INFO | 42.00 | 21.00 | |
| BA/10K2R40L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R40L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R40L7NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R41L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R42L2NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R42L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R42L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R42L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R42L6ZDF | WALL DELTA SENSOR 10K THMS 2 NO OVR DIF | INFO | 35.00 | 17.50 | |
| BA/10K2R44L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R46L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R50L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R60L2JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R60L2PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R60L2ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R60L2ZDF | WALL DELTA SENSOR 10K THMS 2 NO OVR DIF | INFO | 35.00 | 17.50 | |
| BA/10K2R60L3NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R60L3ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R60L4PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R60L6JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R60L6JDF | WALL DELTA SENSOR 10K THMS 2 OVR SEP DIF | INFO | 42.00 | 21.00 | |
| BA/10K2R60L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R60L6NDF | WALL DELTA SENSOR 10K THMS 2 OVR SNSR DIF | INFO | 42.00 | 21.00 | |
| BA/10K2R60L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R60L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R60L6ZDF | WALL DELTA SENSOR 10K THMS 2 NO OVR DIF | INFO | 35.00 | 17.50 | |
| BA/10K2R60L7JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R60L7NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R61L6JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R61L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R63L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K-2-R63L6-P-CG | WALL 10K-2 THMS DELTA OVR STPT | INFO | 43.00 | 21.50 | |
| BA/10K2R80L3ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R80L6JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R80L6NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K2R80L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R80L6ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R80L6ZDF | WALL DELTA SENSOR 10K THMS 2 NO OVR DIF | INFO | 35.00 | 17.50 | |
| BA/10K2R80L7JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R81L1ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R81L3ZCG | WALL DELTA SENSOR 10K THMS 2 NO OVR | INFO | 35.00 | 17.50 | |
| BA/10K2R81L6NCG | WALL 10K-2 THMS DELTA SENSOR | INFO | 43.00 | 21.50 | |
| BA/10K2R81L6NDF | WALL DELTA SENSOR 10K THMS 2 OVR SNSR DIF | INFO | 42.00 | 21.00 | |
| BA/10K2R81L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
| BA/10K2R81L6PDF | WALL DELTA SENSOR 10K THMS 2 OVR STPT DIF | INFO | 42.00 | 21.00 | |
| BA/10K-2-R81L6-Z-C35BM5090CG | WALL 10K-2 THMS DELTA THERMOMETER F | INFO | 135.00 | 67.50 | |
| BA/10K-2-R81L6-Z-CG | WALL 10K-2 THMS DELTA NO OVR | INFO | 36.00 | 18.00 | |
| BA/10K2R81L7NCG | WALL DELTA SENSOR 10K THMS 2 OVR SNSR | INFO | 42.00 | 21.00 | |
| BA/10K-2-R81L7-Z-C35BM5090CG | WALL 10K-2 THMS DELTA NO OVR | INFO | 143.00 | 71.50 | |
| BA/10K2R82L6NDF | WALL DELTA SENSOR 10K THMS 2 OVR SNSR DIF | INFO | 42.00 | 21.00 | |
| BA/10K2R83L6JCG | WALL DELTA SENSOR 10K THMS 2 OVR SEP | INFO | 42.00 | 21.00 | |
| BA/10K2R83L6PCG | WALL DELTA SENSOR 10K THMS 2 OVR STPT | INFO | 42.00 | 21.00 | |
