| 2301001PB2F11A | DP TRANS WET +/- 1 PSID 1/4" 4-20MA BUNA-N | INFO | 1,150.00 | 575.00 | |
| 2301001PB2F11AC | DP TRANS WET +/- 1 PSID 1/4" 4-20MA BUNA-N | INFO | 1,190.00 | 595.00 | |
| 2301001PB2F11B | DP TRANS WET +/- 1 PSID 1/4" 4-20MA VITON | INFO | 1,120.00 | 560.00 | |
| 2301001PB2F11BC | DP TRANS WET +/- 1 PSID 1/4" 4-20MA VITON | INFO | 1,150.00 | 575.00 | |
| 2301001PB2F2DA | DP TRANS WET +/- 1 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301001PB2F2DAC | DP TRANS WET +/- 1 PSID 1/4" 0.05-5.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301001PB2F2DB | DP TRANS WET +/- 1 PSID 1/4" 0.05-5.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301001PB2F2DBC | DP TRANS WET +/- 1 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301001PB2F2EA | DP TRANS WET +/- 1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301001PB2F2EAC | DP TRANS WET +/- 1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301001PB2F2EB | DP TRANS WET +/- 1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301001PB2F2EBC | DP TRANS WET +/- 1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301001PB3V11A | DP TRANS WET +/- 1 PSID 3VAL 4-20MA BUNA-N | INFO | 1,730.00 | 865.00 | |
| 2301001PB3V11AC | DP TRANS WET +/- 1 PSID 3VAL 4-20MA BUNA-N | INFO | 1,770.00 | 885.00 | |
| 2301001PB3V11B | DP TRANS WET +/- 1 PSID 3VAL 4-20MA VITON | INFO | 1,700.00 | 850.00 | |
| 2301001PB3V11BC | DP TRANS WET +/- 1 PSID 3VAL 4-20MA VITON | INFO | 1,730.00 | 865.00 | |
| 2301001PB3V2DA | DP TRANS WET +/- 1 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301001PB3V2DAC | DP TRANS WET +/- 1 PSID 3VAL 0.05-5.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301001PB3V2DB | DP TRANS WET +/- 1 PSID 3VAL 0.05-5.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301001PB3V2DBC | DP TRANS WET +/- 1 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301001PB3V2EA | DP TRANS WET +/- 1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301001PB3V2EAC | DP TRANS WET +/- 1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301001PB3V2EB | DP TRANS WET +/- 1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301001PB3V2EBC | DP TRANS WET +/- 1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301001PB5V11A | DP TRANS WET +/- 1 PSID 5VAL 4-20MA BUNA-N | INFO | 2,170.00 | 1,085.00 | |
| 2301001PB5V11AC | DP TRANS WET +/- 1 PSID 5VAL 4-20MA BUNA-N | INFO | 2,210.00 | 1,105.00 | |
| 2301001PB5V11B | DP TRANS WET +/- 1 PSID 5VAL 4-20MA VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301001PB5V11BC | DP TRANS WET +/- 1 PSID 5VAL 4-20MA VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301001PB5V2DA | DP TRANS WET +/- 1 PSID 5VAL 0.05-5.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301001PB5V2DAC | DP TRANS WET +/- 1 PSID 5VAL 0.05-5.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301001PB5V2DB | DP TRANS WET +/- 1 PSID 5VAL 0.05-5.05 VDC | INFO | 2,140.00 | 1,070.00 | |
| 2301001PB5V2DBC | DP TRANS WET +/- 1 PSID 5VAL 0.05-5.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301001PB5V2EA | DP TRANS WET +/- 1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301001PB5V2EAC | DP TRANS WET +/- 1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301001PB5V2EB | DP TRANS WET +/- 1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,140.00 | 1,070.00 | |
| 2301001PB5V2EBC | DP TRANS WET +/- 1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301001PD2F11A | DP TRANS WET 0-1 PSID 1/4" 4-20MA BUNA-N | INFO | 1,150.00 | 575.00 | |
| 2301001PD2F11AC | DP TRANS WET 0-1 PSID 1/4" 4-20MA BUNA-N | INFO | 1,190.00 | 595.00 | |
| 2301001PD2F11B | DP TRANS WET 0-1 PSID 1/4" 4-20MA VITON | INFO | 1,120.00 | 560.00 | |
| 2301001PD2F11BC | DP TRANS WET 0-1 PSID 1/4" 4-20MA VITON | INFO | 1,150.00 | 575.00 | |
| 2301001PD2F2DA | DP TRANS WET 0-1 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301001PD2F2DAC | DP TRANS WET 0-1 PSID 1/4" 0.05-5.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301001PD2F2DB | DP TRANS WET 0-1 PSID 1/4" 0.05-5.05 VDC VITON | INFO | 1,120.00 | 560.00 | |
| 2301001PD2F2DBC | DP TRANS WET 0-1 PSID 1/4" 0.05-5.05 VDC VITON | INFO | 1,150.00 | 575.00 | |
| 2301001PD2F2EA | DP TRANS WET 0-1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301001PD2F2EAC | DP TRANS WET 0-1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301001PD2F2EB | DP TRANS WET 0-1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301001PD2F2EBC | DP TRANS WET 0-1 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301001PD3V11A | DP TRANS WET 0-1 PSID 3VAL 4-20MA BUNA-N | INFO | 1,730.00 | 865.00 | |
| 2301001PD3V11AC | DP TRANS WET 0-1 PSID 3VAL 4-20MA BUNA-N | INFO | 1,770.00 | 885.00 | |
| 2301001PD3V11B | DP TRANS WET 0-1 PSID 3VAL 4-20MA VITON | INFO | 1,700.00 | 850.00 | |
| 2301001PD3V11BC | DP TRANS WET 0-1 PSID 3VAL 4-20MA VITON | INFO | 1,730.00 | 865.00 | |
| 2301001PD3V2DA | DP TRANS WET 0-1 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301001PD3V2DAC | DP TRANS WET 0-1 PSID 3VAL 0.05-5.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301001PD3V2DB | DP TRANS WET 0-1 PSID 3VAL 0.05-5.05 VDC VITON | INFO | 1,700.00 | 850.00 | |
| 2301001PD3V2DBC | DP TRANS WET 0-1 PSID 3VAL 0.05-5.05 VDC VITON | INFO | 1,730.00 | 865.00 | |
| 2301001PD3V2EA | DP TRANS WET 0-1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301001PD3V2EAC | DP TRANS WET 0-1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301001PD3V2EB | DP TRANS WET 0-1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301001PD3V2EBC | DP TRANS WET 0-1 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301001PD5V11A | DP TRANS WET 0-1 PSID 5VAL 4-20MA BUNA-N | INFO | 2,170.00 | 1,085.00 | |
| 2301001PD5V11AC | DP TRANS WET 0-1 PSID 5VAL 4-20MA BUNA-N | INFO | 2,210.00 | 1,105.00 | |
| 2301001PD5V11B | DP TRANS WET 0-1 PSID 5VAL 4-20MA VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301001PD5V11BC | DP TRANS WET 0-1 PSID 5VAL 4-20MA VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301001PD5V2DA | DP TRANS WET 0-1 PSID 5VAL 0.05-5.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301001PD5V2DAC | DP TRANS WET 0-1 PSID 5VAL 0.05-5.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301001PD5V2DB | DP TRANS WET 0-1 PSID 5VAL 0.05-5.05 VDC VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301001PD5V2DBC | DP TRANS WET 0-1 PSID 5VAL 0.05-5.05 VDC VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301001PD5V2EA | DP TRANS WET 0-1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301001PD5V2EAC | DP TRANS WET 0-1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301001PD5V2EB | DP TRANS WET 0-1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,140.00 | 1,070.00 | |
| 2301001PD5V2EBC | DP TRANS WET 0-1 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301002PD2F11A | DP TRANS WET 0-2 PSID 1/4" 4-20MA BUNA-N | INFO | 1,150.00 | 575.00 | |
| 2301002PD2F11AC | DP TRANS WET 0-2 PSID 1/4" 4-20MA BUNA-N | INFO | 1,190.00 | 595.00 | |
| 2301002PD2F11B | DP TRANS WET 0-2 PSID 1/4" 4-20MA VITON | INFO | 1,120.00 | 560.00 | |
| 2301002PD2F11BC | DP TRANS WET 0-2 PSID 1/4" 4-20MA VITON | INFO | 1,150.00 | 575.00 | |
| 2301002PD2F2DA | DP TRANS WET 0-2 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301002PD2F2DAC | DP TRANS WET 0-2 PSID 1/4" 0.05-5.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301002PD2F2DB | DP TRANS WET 0-2 PSID 1/4" 0.05-5.05 VDC VITON | INFO | 1,120.00 | 560.00 | |
| 2301002PD2F2DBC | DP TRANS WET 0-2 PSID 1/4" 0.05-5.05 VDC VITON | INFO | 1,150.00 | 575.00 | |
| 2301002PD2F2EA | DP TRANS WET 0-2 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301002PD2F2EAC | DP TRANS WET 0-2 PSID 1/4" 0.05-10.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301002PD2F2EB | DP TRANS WET 0-2 PSID 1/4" 0.05-10.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301002PD2F2EBC | DP TRANS WET 0-2 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301002PD3V11A | DP TRANS WET 0-2 PSID 3VAL 4-20MA BUNA-N | INFO | 1,730.00 | 865.00 | |
| 2301002PD3V11AC | DP TRANS WET 0-2 PSID 3VAL 4-20MA BUNA-N | INFO | 1,770.00 | 885.00 | |
| 2301002PD3V11B | DP TRANS WET 0-2 PSID 3VAL 4-20MA VITON | INFO | 1,700.00 | 850.00 | |
| 2301002PD3V11BC | DP TRANS WET 0-2 PSID 3VAL 4-20MA VITON | INFO | 1,730.00 | 865.00 | |
| 2301002PD3V2DA | DP TRANS WET 0-2 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301002PD3V2DAC | DP TRANS WET 0-2 PSID 3VAL 0.05-5.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301002PD3V2DB | DP TRANS WET 0-2 PSID 3VAL 0.05-5.05 VDC VITON | INFO | 1,700.00 | 850.00 | |
| 2301002PD3V2DBC | DP TRANS WET 0-2 PSID 3VAL 0.05-5.05 VDC VITON | INFO | 1,730.00 | 865.00 | |
| 2301002PD3V2EA | DP TRANS WET 0-2 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301002PD3V2EAC | DP TRANS WET 0-2 PSID 3VAL 0.05-10.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301002PD3V2EB | DP TRANS WET 0-2 PSID 3VAL 0.05-10.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301002PD3V2EBC | DP TRANS WET 0-2 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301002PD5V11A | DP TRANS WET 0-2 PSID 5VAL 4-20MA BUNA-N | INFO | 2,170.00 | 1,085.00 | |
| 2301002PD5V11AC | DP TRANS WET 0-2 PSID 5VAL 4-20MA BUNA-N | INFO | 2,210.00 | 1,105.00 | |
| 2301002PD5V11B | DP TRANS WET 0-2 PSID 5VAL 4-20MA VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301002PD5V11BC | DP TRANS WET 0-2 PSID 5VAL 4-20MA VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301002PD5V2DA | DP TRANS WET 0-2 PSID 5VAL 0.05-5.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301002PD5V2DAC | DP TRANS WET 0-2 PSID 5VAL 0.05-5.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301002PD5V2DB | DP TRANS WET 0-2 PSID 5VAL 0.05-5.05 VDC VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301002PD5V2DBC | DP TRANS WET 0-2 PSID 5VAL 0.05-5.05 VDC VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301002PD5V2EA | DP TRANS WET 0-2 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301002PD5V2EAC | DP TRANS WET 0-2 PSID 5VAL 0.05-10.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301002PD5V2EB | DP TRANS WET 0-2 PSID 5VAL 0.05-10.05 VDC | INFO | 2,140.00 | 1,070.00 | |
| 2301002PD5V2EBC | DP TRANS WET 0-2 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301005PB2F11A | DP TRANS WET +/- 5 PSID 1/4" 4-20MA BUNA-N | INFO | 1,150.00 | 575.00 | |
| 2301005PB2F11AC | DP TRANS WET +/- 5 PSID 1/4" 4-20MA BUNA-N | INFO | 1,190.00 | 595.00 | |
| 2301005PB2F11B | DP TRANS WET +/- 5 PSID 1/4" 4-20MA VITON | INFO | 1,120.00 | 560.00 | |
| 2301005PB2F11BC | DP TRANS WET +/- 5 PSID 1/4" 4-20MA VITON | INFO | 1,150.00 | 575.00 | |
| 2301005PB2F2DA | DP TRANS WET +/- 5 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301005PB2F2DAC | DP TRANS WET +/- 5 PSID 1/4" 0.05-5.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301005PB2F2DB | DP TRANS WET +/- 5 PSID 1/4" 0.05-5.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301005PB2F2DBC | DP TRANS WET +/- 5 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301005PB2F2EA | DP TRANS WET +/- 5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301005PB2F2EAC | DP TRANS WET +/- 5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301005PB2F2EB | DP TRANS WET +/- 5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301005PB2F2EBC | DP TRANS WET +/- 5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301005PB3V11A | DP TRANS WET +/- 5 PSID 3VAL 4-20MA BUNA-N | INFO | 1,730.00 | 865.00 | |
| 2301005PB3V11AC | DP TRANS WET +/- 5 PSID 3VAL 4-20MA BUNA-N | INFO | 1,770.00 | 885.00 | |
| 2301005PB3V11B | DP TRANS WET +/- 5 PSID 3VAL 4-20MA VITON | INFO | 1,700.00 | 850.00 | |
| 2301005PB3V11BC | DP TRANS WET +/- 5 PSID 3VAL 4-20MA VITON | INFO | 1,730.00 | 865.00 | |
| 2301005PB3V2DA | DP TRANS WET +/- 5 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301005PB3V2DAC | DP TRANS WET +/- 5 PSID 3VAL 0.05-5.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301005PB3V2DB | DP TRANS WET +/- 5 PSID 3VAL 0.05-5.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301005PB3V2DBC | DP TRANS WET +/- 5 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301005PB3V2EA | DP TRANS WET +/- 5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301005PB3V2EAC | DP TRANS WET +/- 5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301005PB3V2EB | DP TRANS WET +/- 5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301005PB3V2EBC | DP TRANS WET +/- 5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301005PB5V11A | DP TRANS WET +/- 5 PSID 5VAL 4-20MA BUNA-N | INFO | 2,170.00 | 1,085.00 | |
| 2301005PB5V11AC | DP TRANS WET +/- 5 PSID 5VAL 4-20MA BUNA-N | INFO | 2,210.00 | 1,105.00 | |
| 2301005PB5V11B | DP TRANS WET +/- 5 PSID 5VAL 4-20MA VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301005PB5V11BC | DP TRANS WET +/- 5 PSID 5VAL 4-20MA VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301005PB5V2DA | DP TRANS WET +/- 5 PSID 5VAL 0.05-5.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301005PB5V2DAC | DP TRANS WET +/- 5 PSID 5VAL 0.05-5.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301005PB5V2DB | DP TRANS WET +/- 5 PSID 5VAL 0.05-5.05 VDC | INFO | 2,140.00 | 1,070.00 | |
| 2301005PB5V2DBC | DP TRANS WET +/- 5 PSID 5VAL 0.05-5.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301005PB5V2EA | DP TRANS WET +/- 5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301005PB5V2EAC | DP TRANS WET +/- 5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301005PB5V2EB | DP TRANS WET +/- 5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,140.00 | 1,070.00 | |
| 2301005PB5V2EBC | DP TRANS WET +/- 5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301005PD2F11A | DP TRANS WET 0-5 PSID 1/4" 4-20MA BUNA-N | INFO | 1,150.00 | 575.00 | |
| 2301005PD2F11AC | DP TRANS WET 0-5 PSID 1/4" 4-20MA BUNA-N | INFO | 1,190.00 | 595.00 | |
| 2301005PD2F11B | DP TRANS WET 0-5 PSID 1/4" 4-20MA VITON | INFO | 1,120.00 | 560.00 | |
| 2301005PD2F11BC | DP TRANS WET 0-5 PSID 1/4" 4-20MA VITON | INFO | 1,150.00 | 575.00 | |
| 2301005PD2F2DA | DP TRANS WET 0-5 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301005PD2F2DAC | DP TRANS WET 0-5 PSID 1/4" 0.05-5.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301005PD2F2DB | DP TRANS WET 0-5 PSID 1/4" 0.05-5.05 VDC VITON | INFO | 1,120.00 | 560.00 | |
| 2301005PD2F2DBC | DP TRANS WET 0-5 PSID 1/4" 0.05-5.05 VDC VITON | INFO | 1,150.00 | 575.00 | |
| 2301005PD2F2EA | DP TRANS WET 0-5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301005PD2F2EAC | DP TRANS WET 0-5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301005PD2F2EB | DP TRANS WET 0-5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301005PD2F2EBC | DP TRANS WET 0-5 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301005PD3V11A | DP TRANS WET 0-5 PSID 3VAL 4-20MA BUNA-N | INFO | 1,730.00 | 865.00 | |
| 2301005PD3V11AC | DP TRANS WET 0-5 PSID 3VAL 4-20MA BUNA-N | INFO | 1,770.00 | 885.00 | |
| 2301005PD3V11B | DP TRANS WET 0-5 PSID 3VAL 4-20MA VITON | INFO | 1,700.00 | 850.00 | |
| 2301005PD3V11BC | DP TRANS WET 0-5 PSID 3VAL 4-20MA VITON | INFO | 1,730.00 | 865.00 | |
| 2301005PD3V2DA | DP TRANS WET 0-5 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301005PD3V2DAC | DP TRANS WET 0-5 PSID 3VAL 0.05-5.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301005PD3V2DB | DP TRANS WET 0-5 PSID 3VAL 0.05-5.05 VDC VITON | INFO | 1,700.00 | 850.00 | |
| 2301005PD3V2DBC | DP TRANS WET 0-5 PSID 3VAL 0.05-5.05 VDC VITON | INFO | 1,730.00 | 865.00 | |
| 2301005PD3V2EA | DP TRANS WET 0-5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301005PD3V2EAC | DP TRANS WET 0-5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301005PD3V2EB | DP TRANS WET 0-5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301005PD3V2EBC | DP TRANS WET 0-5 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301005PD5V11A | DP TRANS WET 0-5 PSID 5VAL 4-20MA BUNA-N | INFO | 2,170.00 | 1,085.00 | |
| 2301005PD5V11AC | DP TRANS WET 0-5 PSID 5VAL 4-20MA BUNA-N | INFO | 2,210.00 | 1,105.00 | |
| 2301005PD5V11B | DP TRANS WET 0-5 PSID 5VAL 4-20MA VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301005PD5V11BC | DP TRANS WET 0-5 PSID 5VAL 4-20MA VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301005PD5V2DA | DP TRANS WET 0-5 PSID 5VAL 0.05-5.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301005PD5V2DAC | DP TRANS WET 0-5 PSID 5VAL 0.05-5.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301005PD5V2DB | DP TRANS WET 0-5 PSID 5VAL 0.05-5.05 VDC VITON | INFO | 2,140.00 | 1,070.00 | |
| 2301005PD5V2DBC | DP TRANS WET 0-5 PSID 5VAL 0.05-5.05 VDC VITON | INFO | 2,170.00 | 1,085.00 | |
| 2301005PD5V2EA | DP TRANS WET 0-5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301005PD5V2EAC | DP TRANS WET 0-5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,210.00 | 1,105.00 | |
| 2301005PD5V2EB | DP TRANS WET 0-5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,140.00 | 1,070.00 | |
| 2301005PD5V2EBC | DP TRANS WET 0-5 PSID 5VAL 0.05-10.05 VDC | INFO | 2,170.00 | 1,085.00 | |
| 2301010PB2F11A | DP TRANS WET +/- 10 PSID 1/4" 4-20MA BUNA-N | INFO | 1,150.00 | 575.00 | |
| 2301010PB2F11AC | DP TRANS WET +/- 10 PSID 1/4" 4-20MA BUNA-N | INFO | 1,190.00 | 595.00 | |
| 2301010PB2F11B | DP TRANS WET +/- 10 PSID 1/4" 4-20MA VITON | INFO | 1,120.00 | 560.00 | |
| 2301010PB2F11BC | DP TRANS WET +/- 10 PSID 1/4" 4-20MA VITON | INFO | 1,150.00 | 575.00 | |
| 2301010PB2F2DA | DP TRANS WET +/- 10 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301010PB2F2DAC | DP TRANS WET +/- 10 PSID 1/4" 0.05-5.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301010PB2F2DB | DP TRANS WET +/- 10 PSID 1/4" 0.05-5.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301010PB2F2DBC | DP TRANS WET +/- 10 PSID 1/4" 0.05-5.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301010PB2F2EA | DP TRANS WET +/- 10 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301010PB2F2EAC | DP TRANS WET +/- 10 PSID 1/4" 0.05-10.05 VDC | INFO | 1,190.00 | 595.00 | |
| 2301010PB2F2EB | DP TRANS WET +/- 10 PSID 1/4" 0.05-10.05 VDC | INFO | 1,120.00 | 560.00 | |
| 2301010PB2F2EBC | DP TRANS WET +/- 10 PSID 1/4" 0.05-10.05 VDC | INFO | 1,150.00 | 575.00 | |
| 2301010PB3V11A | DP TRANS WET +/- 10 PSID 3VAL 4-20MA BUNA-N | INFO | 1,730.00 | 865.00 | |
| 2301010PB3V11AC | DP TRANS WET +/- 10 PSID 3VAL 4-20MA BUNA-N | INFO | 1,770.00 | 885.00 | |
| 2301010PB3V11B | DP TRANS WET +/- 10 PSID 3VAL 4-20MA VITON | INFO | 1,700.00 | 850.00 | |
| 2301010PB3V11BC | DP TRANS WET +/- 10 PSID 3VAL 4-20MA VITON | INFO | 1,730.00 | 865.00 | |
| 2301010PB3V2DA | DP TRANS WET +/- 10 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301010PB3V2DAC | DP TRANS WET +/- 10 PSID 3VAL 0.05-5.05 VDC | INFO | 1,770.00 | 885.00 | |
| 2301010PB3V2DB | DP TRANS WET +/- 10 PSID 3VAL 0.05-5.05 VDC | INFO | 1,700.00 | 850.00 | |
| 2301010PB3V2DBC | DP TRANS WET +/- 10 PSID 3VAL 0.05-5.05 VDC | INFO | 1,730.00 | 865.00 | |
| 2301010PB3V2EA | DP TRANS WET +/- 10 PSID 3VAL 0.05-10.05 VDC | INFO | 1,730.00 | 865.00 | |
