105, 116EXMST, 5530M, 878EX
Explosion Proof Horns & Strobes
These Edwards horns and stobes offer a selection that should meet any hazardous location alarming need.
- Heavy-duty, high-decibel vibrating horn
- Corrosion-resistant epoxy finish
- Wall-mounting with side brackets
- Power connection wires embedded in sealing compound
- 120 VAC (878EX-N5), 24 VDC (879EX-G1)
- UL listed for Class 1, Divisions 1 and 2, Groups B, C, D; Class II, Divisions 1 and 2, Groups E, F; Class III locations
- UL listed for outdoor locations
- NEMA 4X enclosure with brass hardware
- 300,000 peak candlepower 3 Joule strobe
- Mounting bases available for 3/4" NPT conduit, surface mount, or wall mount
- Amber, blue, and red lens available
- UL listed Class I, Division 2, Groups A, B, C, D; Class II, Division 2, Groups F, G; Class III location, UL listed 1638, 1604, Marine UL595 (Category UXUB), Marine UL 1598A, UL 1971
- UL listed 1638, 1203, Marine 1598A; CUL listed C22.2 No. 205; Class I, Division 1, Groups C, D; Class I, Division 2, Groups A, B, C, D; Class II, Division 1, Groups E, F, G; Class II, Division 2, Group G; Class III, Division 1, Groups E, F, G; Class III, Division 2, Group G
Step 1 Enter a quantity to select a product
or products Step 2 When done selecting, press Add To
Cart. You may save as a Project from the Cart.
(Wholesale customers, log in for your special pricing.)
| 105BM | WALL BRACKET FOR 105 SERIES | INFO | 108.04 | 86.43 |
| 105BX | SURFACE MOUNT BOX FOR 105 SERIES | INFO | 74.67 | 59.74 |
| 105PM | PIPE MOUNT BASE FOR 105 SERIES | INFO | 57.70 | 46.16 |
| 105STA-N5 | DIV 2 STROBE AMBER 120V | INFO | 556.04 | 444.83 |
| 105STB-N5 | DIV 2 STROBE BLUE 120V | INFO | 556.04 | 444.83 |
| 105STR-N5 | DIV 2 STROBE RED 120V | INFO | 556.04 | 444.83 |
| 116-GRD | DOME GUARD | INFO | 133.21 | 106.57 |
| 116EX-B | WALL BRACKET MOUNT | INFO | 508.81 | 407.05 |
| 116EX-C | CEILING MOUNT | INFO | 673.41 | 538.73 |
| 116EX-P | PENDENT MOUNT | INFO | 598.18 | 478.54 |
| 116EX-S | STANCHION MOUNT | INFO | 788.24 | 630.59 |
| 116EXMSTA-N5 | DIV 1 & 2 STROBE AMBER LENS 120VAC | INFO | 3,312.77 | 2,650.22 |
| 116EXMSTB-N5 | DIV 1 & 2 STROBE BLUE LENS 120VAC | INFO | 3,312.77 | 2,650.22 |
| 116EXMSTR-N5 | DIV 1 & 2 STROBE RED LENS 120VAC | INFO | 3,312.77 | 2,650.22 |
| 228-IS-2 | IS FLOW SENSOR 2IN NPT INLINE | INFO | 1,467.25 | 1,173.80 |
| 5530M-120N5 | DIV 2 HORN 120V 120V ACTIVATION | INFO | 2,089.25 | 1,671.40 |
| 5530M-24N5 | DIV 2 HORN 120V 24VDC ACTIVATION | INFO | 2,182.61 | 1,746.09 |
| 878EX-N5 | DIV 1&2 HORN 120V | INFO | 1,974.99 | 1,579.99 |
| 879EX-G1 | DIV 1&2 HORN 24VDC | INFO | 2,455.23 | 1,964.18 |
| 91B-ST | LAMP FOR 105 SERIES | INFO | 137.45 | 109.96 |
| AV-291 | HAZ LOC LINKAGE 1/2 TO 2 150 INLB | INFO | 622.00 | 497.60 |
| AV-293 | HAZ LOC LINKAGE 2-1/2 - 4 150 INLB | INFO | 622.00 | 497.60 |
| BBU75 | 3/4in PLASTIC BUSHING |  | 0.84 | 0.67 |
| BRI7000 | IS BARRIER IDENTIFIER | INFO | 26.45 | 21.16 |
| CN-75 | 3/4in BUSHED NIPPLE | INFO | 2.15 | 1.72 |
| CPX9301 | 6 TO 9 VDC FIXED ACT DRIVE KIT HAZARDOUS LOC | INFO | 4,000.00 | 3,200.00 |
| CPX9301456 | 0 TO 10 VDC FIXED ACT DRIVE KIT HAZARDOUS LOC | INFO | 4,000.00 | 3,200.00 |
| CPX9302 | 4 TO 20 mA FIXED ACT DRIVE KIT HAZARDOUS LOC | INFO | 4,000.00 | 3,200.00 |
| GMT-H2-S1-EXP | XP H2 SENSOR 4-20MA RELAY | INFO | 3,573.07 | 2,858.46 |
| GUBBMP11A | PANEL FOR GUBB-11A | INFO | 175.08 | 140.06 |
| GUBBMP33A | PANEL FOR GUBB-33A | INFO | 369.59 | 295.67 |
| ISP7000 | IS INSULATING DIN SPACER | INFO | 107.46 | 85.97 |
| NYBA-61 | BRACKET FOR HAZ LOCATION VALVE | INFO | 293.00 | 234.40 |
No accessories found